FRP PAY-OFF
This payoff is used for paying FRP strength member. Its active payoff with tension dancer control device. Driving motor adopt AC driving system. The tension is stable along the whole length.

| Pay off Speed | 120mtr/min |
| Steel Wire Diameter | Ø0.4mm – Ø0.6mm |
| Pay off Tension | 4-10 N |
| Pay off Reel Size | Ø400mm |
| Reel Weight | 40 Kg |
| The electric consumption power | AC 415±5%, 3 Phase+ Neutral +Earth |
| Machine Color | Ø Ral5015 Sky Blue( Mechanical Comp.) Ral2003 Pastel Orange (Rotating Component) Ral7032 Pebble Grey( Electrical Component) |
AC Motor | adopt China make |
Ø The middle relay adopt Schneider make
Ø Low volt electrical component select Sino-Siemens series product. Electric installation accord with IEC International Standard.
FRP PAY-OFF
This payoff is used for paying FRP strength member. Its active payoff with tension dancer control device. Driving motor adopt AC driving system. The tension is stable along the whole length.

| Pay off Speed | 120mtr/min |
| Steel Wire Diameter | Ø0.4mm – Ø0.6mm |
| Pay off Tension | 4-10 N |
| Pay off Reel Size | Ø400mm |
| Reel Weight | 40 Kg |
| The electric consumption power | AC 415±5%, 3 Phase+ Neutral +Earth |
| Machine Color | Ø Ral5015 Sky Blue( Mechanical Comp.) Ral2003 Pastel Orange (Rotating Component) Ral7032 Pebble Grey( Electrical Component) |
AC Motor | adopt China make |
Ø The middle relay adopt Schneider make
Ø Low volt electrical component select Sino-Siemens series product. Electric installation accord with IEC International Standard.
0086-13961119777