Planetary Strander
Specification:
| Type | JLY-400 | JLY-500 | JLY-630 |
| Single wire dia.(mm) | Copper: 0.6-3.5 | Copper: 1.3-3.5 | Copper: 1.3-3.5 |
| Aluminum:1.5-4.0 | Aluminum: 1.5-5 | Aluminum: 1.5-5 | |
| Insulation wire: 5 | Insulation wire: 7 | Insulation wire: 7 | |
| Max.Stranded dia.(mm) | 35 | 40 | 45 |
| Cage rotation speed(rpm) | 48-110 | 44-101 | 32-74.3 |
| Stranding pitch(mm) | 38-645 | 42-728 | 57.8-1000 |
| Taping rotation speed (rpm) | 169-387 | 169-387 | 169-387 |
| Taping pitch(mm) | 11-183 | 11-189 | 11-189 |
| Capstan wheel(mm) | φ1600 | φ2000 | φ2000 |
| Traction speed(m/min) | 4.2-31 | 4.2-32 | 4.3-32 |
| Bobbin in the cage | PN400 | PND500 | PND630 |
| Central pay off | PN800-PN1600 | PN800-PN1600 | PN800-PN1600 |
| Take up | PN1000-PN2000 | PN1250-PN2500 | PN1250-PN2500 |
| Main motor (kw) | 45 (AC) | 55 (AC) | 75 (AC) |
Layout:

Planetary Strander
Specification:
| Type | JLY-400 | JLY-500 | JLY-630 |
| Single wire dia.(mm) | Copper: 0.6-3.5 | Copper: 1.3-3.5 | Copper: 1.3-3.5 |
| Aluminum:1.5-4.0 | Aluminum: 1.5-5 | Aluminum: 1.5-5 | |
| Insulation wire: 5 | Insulation wire: 7 | Insulation wire: 7 | |
| Max.Stranded dia.(mm) | 35 | 40 | 45 |
| Cage rotation speed(rpm) | 48-110 | 44-101 | 32-74.3 |
| Stranding pitch(mm) | 38-645 | 42-728 | 57.8-1000 |
| Taping rotation speed (rpm) | 169-387 | 169-387 | 169-387 |
| Taping pitch(mm) | 11-183 | 11-189 | 11-189 |
| Capstan wheel(mm) | φ1600 | φ2000 | φ2000 |
| Traction speed(m/min) | 4.2-31 | 4.2-32 | 4.3-32 |
| Bobbin in the cage | PN400 | PND500 | PND630 |
| Central pay off | PN800-PN1600 | PN800-PN1600 | PN800-PN1600 |
| Take up | PN1000-PN2000 | PN1250-PN2500 | PN1250-PN2500 |
| Main motor (kw) | 45 (AC) | 55 (AC) | 75 (AC) |
Layout:

0086-13961119777