Application:
It is used for producing the big length shining/bright oxygen-free copper rod, the big length shining oxygen-ree copper tube pellet and the big length shining oxygen-free copper flat pellet,etc.
| Model | SL16-QG-S-B-8/20 | SL20-QLWB-S-B-8/20 |
Annual output | 8,000 tons/year; 18 tons/day | 10.000 tons/year |
Furnace structure | QG model combined furnace (1 Melting; 1 Transition; 1 Holding chamber) | QLwB model combined furnace (1 Metting; 1 Transition; 1 Holding chamber) |
Quantity of rod leading wires | 16 | 20 |
Rod dia.(mm) | 8/12.5/16/20 | 8/12.5/16/20 |
Rod leading speed(mm/min) | 0-2800 | 0-2800 |
Pitch(mm) | 3-6(adjustable) | 3-6(adjustable) |
Annual working time(h) | 7920 | 7920 |
Finished coil size(mm) | 1700*900*800 | 1700*900*800 |
The installed power(KVA) | 600 | 750 |
Meling capacity(t/h) | 1.2 | 1.30 |
Max.Operating power(kw) | 410-415 | 550-555 |
Application:
It is used for producing the big length shining/bright oxygen-free copper rod, the big length shining oxygen-ree copper tube pellet and the big length shining oxygen-free copper flat pellet,etc.
| Model | SL16-QG-S-B-8/20 | SL20-QLWB-S-B-8/20 |
Annual output | 8,000 tons/year; 18 tons/day | 10.000 tons/year |
Furnace structure | QG model combined furnace (1 Melting; 1 Transition; 1 Holding chamber) | QLwB model combined furnace (1 Metting; 1 Transition; 1 Holding chamber) |
Quantity of rod leading wires | 16 | 20 |
Rod dia.(mm) | 8/12.5/16/20 | 8/12.5/16/20 |
Rod leading speed(mm/min) | 0-2800 | 0-2800 |
Pitch(mm) | 3-6(adjustable) | 3-6(adjustable) |
Annual working time(h) | 7920 | 7920 |
Finished coil size(mm) | 1700*900*800 | 1700*900*800 |
The installed power(KVA) | 600 | 750 |
Meling capacity(t/h) | 1.2 | 1.30 |
Max.Operating power(kw) | 410-415 | 550-555 |
0086-13961119777