1. Application: This extrusion line can be applied for extrusion of PVC, PE or other normal plastics, mainly used for production of BV, BVV building cables, power cables, computer cables, insulated wire extrusion, UL electronic wire, core cable of computer wire, core cable of power wire, automotive wire extrusion and etc.
2. Specification
ModeI | CT-50+35 | CT-60+35 | CT-70+35 | CT-80+35 |
Pay-off type | Motorized type singIe axis tension pay off | No-axis magnetic power tension pay-off | ||
Pay-off wire spooI | PN400-500 mm | PN500-600 mm | PN400-630 mm | PN630-800 mm |
Screw diameter | Φ50 mm | Φ60 mm | Φ70 mm | Φ80 mm |
Extrusion output | 70 kg/h | 100 kg/h | 150 kg/h | 200 kg/h |
Main motor power | 11 KW | 15 KW | 22 KW | 30 KW |
Wire diameter | Φ0.6-4 mm | Φ0.8-8 mm | Φ1.5-12 mm | Φ3.0-30 mm |
Wire speed | MAX 400 M/min | MAX 400 M/min | MAX 400 M/min | MAX 400 M/min |
Take-up spool | PN400-500 | PN400-500 | PN500-630 | PN800-1250 |
EIectricaI controI | Frequency control + PLC control | |||
1. Application: This extrusion line can be applied for extrusion of PVC, PE or other normal plastics, mainly used for production of BV, BVV building cables, power cables, computer cables, insulated wire extrusion, UL electronic wire, core cable of computer wire, core cable of power wire, automotive wire extrusion and etc.
2. Specification
ModeI | CT-50+35 | CT-60+35 | CT-70+35 | CT-80+35 |
Pay-off type | Motorized type singIe axis tension pay off | No-axis magnetic power tension pay-off | ||
Pay-off wire spooI | PN400-500 mm | PN500-600 mm | PN400-630 mm | PN630-800 mm |
Screw diameter | Φ50 mm | Φ60 mm | Φ70 mm | Φ80 mm |
Extrusion output | 70 kg/h | 100 kg/h | 150 kg/h | 200 kg/h |
Main motor power | 11 KW | 15 KW | 22 KW | 30 KW |
Wire diameter | Φ0.6-4 mm | Φ0.8-8 mm | Φ1.5-12 mm | Φ3.0-30 mm |
Wire speed | MAX 400 M/min | MAX 400 M/min | MAX 400 M/min | MAX 400 M/min |
Take-up spool | PN400-500 | PN400-500 | PN500-630 | PN800-1250 |
EIectricaI controI | Frequency control + PLC control | |||
0086-13961119777