
Full Port Brass Ball Valves,Lengthened G threads & SAE Threads
Intech Industries Manufacturing Co.,Ltd
Professional & One-Stop Service
-Manufacturing -Customerized -Sourcing&Trading -Stocking

Spring Floor-Mount Vibration Isolators
Improved performance as deflections increase. Bolt to beam. Nonskid pads reduce need for bolting to floors. Sponge rubber guides improve stability. Select mounting based on weight distribution.

| Item No. | Max Rated Load (lb.) | Deflection | A | W | H | L | SW | SBC | Bolt Size | Sets of Spring | Spring Size(mm) | Spring Color |
| CP1-40 | 88 | 0.51-0.71" | 4.96" | 3.03" | 6.30" | 7.95" | 0.51" | 6.50" | M16 | 1 | 6×51×100×7.7 | beige |
| CP1-50 | 110 | 0.51-0.71" | 4.96" | 3.03" | 6.30" | 7.95" | 0.51" | 6.50" | M16 | 1 | 6.5×51×100×7.5 | Silver |
| CP1-80 | 176 | 0.51-0.71" | 4.96" | 3.03" | 6.30" | 7.95" | 0.51" | 6.50" | M16 | 1 | 7×51×100×7.7 | Black |
| CP1-100 | 220 | 0.51-0.71" | 4.96" | 3.03" | 6.30" | 7.95" | 0.51" | 6.50" | M16 | 1 | 7.5×51×100×8.2 | Yellow |
| CP1-150 | 331 | 0.51-0.71" | 4.96" | 3.03" | 6.30" | 7.95" | 0.51" | 6.50" | M16 | 1 | 8×51×100×7.1 | Red |
| CP1-200 | 441 | 0.51-0.71" | 4.96" | 3.03" | 6.30" | 7.95" | 0.51" | 6.50" | M16 | 1 | 8.5×51×100×7 | Orange |
| CP1-270 | 595 | 0.51-0.71" | 4.96" | 3.03" | 6.30" | 7.95" | 0.51" | 6.50" | M16 | 1 | 9×51×100×7 | Green |
| CP1-340 | 750 | 0.51-0.71" | 4.96" | 3.03" | 6.30" | 7.95" | 0.51" | 6.50" | M16 | 1 | 9.5×51×102×7 | Gray |
| CP1-400 | 882 | 0.51-0.71" | 4.96" | 3.03" | 6.30" | 7.95" | 0.51" | 6.50" | M16 | 1 | 10×51×100×7.3 | White |
| CP1-430 | 948 | 0.51-0.71" | 4.96" | 3.03" | 6.30" | 7.95" | 0.51" | 6.50" | M16 | 1 | 10×50×100×7.1 | Consult Immediately
Other Products
New Products
CopyRight © 2017 Intech Industries Manufacturing Co., Ltd All Rights Reserved. Sitemap ICP 16068552
|