
Brass Compression Fitting
Intech Industries Manufacturing Co.,Ltd
Professional & One-Stop Service
-Manufacturing -Customerized -Sourcing&Trading -Stocking

Brass Compression Fitting
| No. | Item# | Tube Size | Pipe Thread | Straight Thread | Specification | Images |
| 1 | 860-4 | 1/4" | φ8.18×6.35 | ![]() | ||
| 2 | 860-6 | 3/8" | φ11.7×7.88 | |||
| 3 | 860-8 | 1/2" | φ15.08×9.65 | |||
| 4 | 860-10 | 5/8" | φ18.7×11.2 | |||
| 5 | 860-12 | 3/4" | φ22.2×12.7 | |||
| 6 | 861-4 | 1/4" | 7/16-24 | S14.3×19.05 | ![]() | |
| 7 | 861-6 | 3/8" | 17/32-24 | S16×28.7 | ||
| 8 | 861-8 | 1/2" | 11/16-20 | S20.5×31.75 | ||
| 9 | 861-10 | 5/8" | 13/16-18 | S23.8×35 | ||
| 10 | 861-12 | 3/4" | 2001/1/8 | S28.57×38.1 | ||
| 11 | 862-4 | 1/4" | 7/16-24 | ![]() | ||
| 12 | 862-6 | 3/8" | 17/32-24 | |||
| 13 | 862-8 | 1/2" | 11/16-20 | |||
| 14 | 862-10 | 5/8" | 13/16-18 | |||
| 15 | 862-12 | 3/4" | 2001/1/8 | |||
| 16 | 864-4 | 1/4" | 7/16-24 | ![]() | ||
| 17 | 864-6 | 3/8" | 17/32-24 | |||
| 18 | 864-8 | 1/2" | 11/16-20 | |||
| 19 | 864-10 | 5/8" | 13/16-18 | |||
| 20 | 866-4-2 | 1/4" | 1/8" | 7/16-24 | ![]() | |
| 21 | 866-4-4 | 1/4" | 1/4" | 7/16-24 | ||
| 22 | 866-6-4 | 3/8" | 1/4" | 17/32-24 | ||
| 23 | 866-6-6 | 3/8" | 3/8" | 17/32-24 | ||
| 24 | Consult Immediately
Other Products
New Products
CopyRight © 2017 Intech Industries Manufacturing Co., Ltd All Rights Reserved. Sitemap ICP 16068552
|