High quality double sided tape is an advanced sealing and bonding solution. A closed-cell PVC foam core forms the base of the tape, with high-performance acrylic adhesive applied on both sides. Reliable seals against water, air, dust, and all forms of moisture are created; superior vibration damping and to a certain extent thermal insulation, are also well documented benefits of using this specific type of pvc foam adhesive tape.
Key Features
Exceptional Sealing Performance
Complete Environmental Protection: High quality double sided tape with excellent dust and moisture sealing, 30% compression being the measure used; light, air, and to a large extent water are all sealed out
Weather Resistance: UV resistant, outdoor applications being the prime example of this property; -40°C to +70°C is the typical range it performs well in.
Chemical Resistance: Dilute acids, various alkalis, alcohol, gasoline and simple oils can all be exposed to the material with no significant degradation
Superior Physical Properties
Excellent Compression Recovery: Near perfect dimensional stability under all forms of compression, minimal if any compression set is observed
High Tensile Strength: The officially rated strength is ≥350kPa, elongation being at least 150%
Vibration Damping - both small and constant shock absorption is a near constant benefit in industrial uses
Base Material | Double pvc foam adhesive tape |
Adhesive Coating | Modified acrylic glue and synthetic rubber |
Initial Grab# (ball) | 13-15 |
Holding Force (H) | 48 |
Peeling Strength With 180#730 | 18-35 N/INCH |
Tensile Strength | 2.5kgf/25mm |
Thickness | 0.2mm, 0.25mm, 0.3mm, 0.4mm, 0.5mm, 0.8mm, 1.0mm, 1.1mm, 1.2mm, 1.5mm, 2.0mm, 3.0mm, 4.0mm, 5.0mm. |
Width | Usually are 5mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 70mm, 100mm. or as per client's needs. |
Length | Standard length is 50m, it changes according to thickness, can be customized according to your requests. |
Colors | White or Black foam |
Liner Color | Red, Blue, Green, White |
Category | Substrate Thickness (mm) | Material and colour of liner | Glue (g) | Peel Strength (N/25mm) | Permanent Adhesion (hrs) | Temperature Resistance (℃) | Feature | Application |
PE/EVA | Black/White 0.5, 0.8 (10) | 60U/120U red, blue, green, | 50~60g x 2 sides | ≥20 | ≥48 | 100 | Strong adhesion, high temperature resistance, waterproof, anti-solvent, plasticizer resistance, good sealing, excellent damping performance and anti-cracking. | Suitable for surface rough and irregular surfaces, nameplates, logos etc., also used for silencer and damping, electronic accessories packaging. |
Black/White 1.0 (15, 10) | ||||||||
Black/White 1.5 (15) |
Category | Substrate Thickness (mm) | Material and colour of liner | Glue (g) | Peel Strength (N/25mm) | Permanent Adhesion (hrs) | Temperature Resistance (℃) | Feature | Application |
Acrylic | Transparent 1.5 | 120U red, blue, green, | 1.5mm | ≥35 | ≥48 | 100 | Fast and easy-to-use permanent bonding method provides high strength and long-term durability, creates a permanent seal against water, moisture | Used in joining transparent material, mount backlit translucent signs, edge-bond resin filled glass, metal, and high surface energy (HSE) substrates, decorative material and trim, nameplates and logos. |
Transparent 1.0 | 1.0mm | |||||||
Transparent 0.8 | 0.8mm |








Our AdvantagesOur Advantages
Experienced and able to solve various problems