Standard Cable Extrusion Line for Wire and Cable Production
Handing's standard cable extrusion line is designed for continuous insulation and sheathing of wires and cables. The line integrates extrusion, crosshead, cooling, traction, pay-off and take-up systems to provide stable and consistent cable production.
The EXT series covers screw diameters from 70 mm to 200 mm and production outputs from 180 kg/h to 1,000 kg/h, making it suitable for cable manufacturers with different production capacities and cable size requirements.
Specification:
Model | EXT-70x25Dmm | EXT-75x25Dmm | EXT-80x25Dmm | EXT-90x25Dmm | EXT-100x25Dmm | EXT-120x25Dmm | EXT-150x25Dmm | EXT-180x25DAmm | EXT-200x25Dmm | ||||||||
Take up and pay off type | End-shaft type or gantry moving type | ||||||||||||||||
Pay off bobbin | Φ1250mm | Φ2000mm | Φ2000mm | Φ2500mm | Φ2500mm | Φ2500mm | Φ3150mm | Φ3150mm | Φ4150mm | ||||||||
Tension traction | 500kg | 500kg | 500kg | 800kg | 800kg | 800kg | 3200kg | 3200kg | 3200kg | ||||||||
Screw diameter | Φ70mm | Φ75mm | Φ80mm | Φ90mm | Φ100mm | Φ120mm | Φ150mm | Φ180mm | Φ200mm | ||||||||
Screw L/D ratio | 25:1 BM | 25:1 BM | 25:1 BM | 25:1 BM | 25:1 BM | 25:1 BM | 25:1 BM | 25:1 BM | 25:1 BM | ||||||||
Output | 180kg/hr | 200kg/hr | 250kg/hr | 350kg/hr | 450kg/hr | 550kg/hr | 650kg/hr | 900kg/hr | 1000kg/hr | ||||||||
Main power | 37Kw | 55 Kw | 75Kw | 75Kw | 132Kw | 132Kw | 160Kw | 185Kw | 200Kw | ||||||||
Outlet wire scope | 5-25mm | 5-30mm | 16-35mm | 16-50mm | 20-80mm | 30-80mm | 50-140mm | 50-140mm | 35-200mm | ||||||||
Tractor type | Caterpillar | ||||||||||||||||
Traction force | 800Kg | 800Kg | 1250Kg | 1250Kg | 1600Kg | 2000Kg | 3200Kg | 3200Kg | 3200Kg | ||||||||
Cooling device | Single layer U type water trough | ||||||||||||||||
Length of water trough | 16M(Before 4M After 12M) | 18M(Before 4M After 14M) | 18M(Before 4M After 14M) | 18M(Before 4M After 14M) | 22M(Before 4M After 18M) | 20M(Before 4M After 16M) | 28M(Before 4M After 24M) | 28M(Before 4M After 24M) | 28M(Before 4M After 24M) | ||||||||
Length of water trough | 250X230X2 | 250X230X2 | 250X230X2 | 250X230X2 | 280X230X2 | 280X250X2 | 380*400*2.5 | 380*400*2.5 | 400X360X2.5 | ||||||||
Size of water trough | Φ1250 | Φ2000 | Φ2000 | Φ2500 | Φ2500 | Φ2500 | Φ3150 | Φ3150 | Φ4150 | ||||||||
Traction speed | 2.3-100 m/min | 2.3-100m/min | 2.3-100m/min | 2.3-100m/min | 2.3-100m/min | 2.3-100m/min | 5-100m/min | 5-100m/min | 0-100m/min | ||||||||
Layout:
