Application:
Drum strander is mainly used for large section, the length of power cable twisted into a cable, were pre twist or non pre twisted cable core stranding.
LV/MV(MV/HV)Power Cables Assembly
HV(Extra HV)Power Cables Assembly
Steel Wire Armoring Cables
Copper Wire Screening Cables
Reel Size (mm) | Max. Rotation Speed (rpm) | O.D. after Stranding (mm) | (T) | Machine Size (m) (Length*Width) | ||
|---|---|---|---|---|---|---|
| Take Up Reel | Payoff Reel | Under Roller Type | Take Up Reel | Payoff Reel | ||
| Φ2000 | Φ1250 | 60 | Φ100 | 10 | 3 | 60x9 |
| Φ2500 | Φ1600 | 50 | Φ100 | 12 | 5 | 63x9 |
| Φ3150 | Φ2000 | 40 | Φ120 | 20 | 10 | 68x10 |
| Φ3500 | Φ2500 | 30 | Φ120 | 25 | 12 | 70x11 |
| Φ4000 | Φ2500 | 25 | Φ130 | 30 | 12 | 73x11 |
| Φ4200 | Φ2500 | 25 | Φ130 | 30 | 12 | 75x11 |
