
  联系我们Polyethylene Glycol 3350
Chemical Name  | Polyethylene Glycol 3350 Poly(ethylene glycol) 3350; PEG 3350  | 
CAS Number  | 25322-68-3 (6812-36-8)  | 
Molecular Structure  | 
  | 
Packing  | 15kg/Bag  | 
Capacity  | 5000MT/Year  | 
Storage  | Keep container tightly closed in a dry and well-ventilated place.  | 
Application  | Polyethylene Glycol 1000 is used as ointment suppository base, glidant, solvent and lubricant in medicine and chemical industry.  | 
 SPECIFICATION
| Items | Specification | 
| Appearance | Colorlesss and NMT slightly hazy solution  | 
Identification  | Meets the requirements  | 
Residue on Ignition  | ≤0.10 %  | 
Heavy Metal  | ≤5ppm  | 
Ethylene Oxide and Dioxane  | Ethylene Oxid: ≤10µg/g Dioxane: ≤10µg/g  | 
Formaldehyde and Acetaldehyde  | Formaldehyde : ≤15µg/g Acetaldehyde : ≤200µg/g  | 
Apparent Weight-Average Molecular Weigh And Polydispersity  | Apparent weight-average molecular weigh:3015~3685 Polydispersity:90~110%of the value stated  | 
Hydroxyl Valu  | 30 ~ 38  | 
Acidity and Alkalinit  | 4.5 ~ 7.5  | 
Water Determinatio  | ≤1.0%  | 
Viscosity(98.9℃)  | 16.0- 19.0Cst  | 
Total Acrobic Microbial Count  | ≤1000cfu/mL  | 
Total Combined Yeasts/Molds Count  | ≤100cfu/m  | 
Assa  | 97.0 ~ 103.0%(on the anhydrous basis)  | 
Standard  | CP/USP/EP  | 
              
 电话: +86 519 86619955                     
 邮箱:info@comwin-china.com                 
 传真:+86 519 86613190
 地址:常州市延陵西路99号嘉业国贸广场24层


